Specification
| Model | PGKA-25U/AH-1 | |
| Ton | 25 | |
| Capacity | ||
| Cooling Capacity | Btu/h | 303700 |
| Cooling Capacity | kW | 89.0 |
| Heating Capacity | Btu/h | 344600 |
| Heating Capacity | kW | 101.0 |
| Electrical Data | ||
| Power Supply | - | 380-415V 3N~ 50Hz |
| Cooling Power Input | kW | 38.0 |
| Heating Power Input | kW | 30.5 |
| Max. Power Input | kW | 43.0 |
| Max. Current | A | 73.0 |
| Sound | ||
| Sound Pressure Level | dB(A) | 76 |
| Refrigerant | ||
| Refrigerant Type | - | R410A |
| Refrigerant Weight | kg | 25.0 |
| Air Flow | ||
| Air Flow Volume | CFM | 9712 |
| Air Flow Volume | m³/h | 16500 |
| Pressure | ||
| External Static Pressure | Pa | 200 |
| External Static Pressure | InWg | 0.8 |
| External Static Pressure Range | Pa | 100-250 |
| External Static Pressure Range | InWg | 0.40-1.00 |
| Dimension | ||
| Outline Dimension(W×D×H) | mm | 2880×2240×1270 |
| Package Dimension(W×D×H) | mm | 2893×2253×1290 |
| Weight | ||
| Net Weight | kg | 1180 |
| Gross Weight | kg | 1224 |
| Loading | ||
| Loading Quantity | 20'GP | 1 |
| Loading Quantity | 40'HQ | 8 |
[elementor-template id="19276"]












