Specification
| Model | PGKA-30U/AC-1 | |
| Ton | 30 | |
| Capacity | ||
| Cooling Capacity | Btu/h | 358300 |
| Cooling Capacity | kW | 105.0 |
| Heating Capacity | Btu/h | / |
| Heating Capacity | kW | / |
| Electrical Data | ||
| Power Supply | 380-415V 3N~ 50Hz | |
| Cooling Power Input | kW | 34.0 |
| Heating Power Input | kW | / |
| Max. Power Input | kW | 43.0 |
| Max. Current | A | 73.0 |
| Sound | ||
| Sound Pressure Level | dB(A) | 76 |
| Refrigerant | ||
| Refrigerant Type | - | R410A |
| Refrigerant Weight | kg | 15.0+15.0 |
| Air Flow | ||
| Air Flow Volume | CFM | 10889 |
| Air Flow Volume | m³/h | 18500 |
| Pressure | ||
| External Static Pressure | Pa | 250 |
| External Static Pressure | InWg | 1 |
| External Static Pressure Range | Pa | 125-300 |
| External Static Pressure Range | InWg | 0.50-1.20 |
| Dimension | ||
| Outline Dimension(W×D×H) | mm | 3800×2240×1250 |
| Package Dimension(W×D×H) | mm | 3810×2250×1283 |
| Weight | ||
| Net Weight | kg | 1500 |
| Gross Weight | kg | 1550 |
| Loading | ||
| Loading Quantity | 20'GP | 1 |
| Loading Quantity | 40'HQ | 6 |
[elementor-template id="19276"]












