Specification
| Model | PGKA-30U/AH-1 | |
| Ton | 30 | |
| Capacity | ||
| Cooling Capacity | Btu/h | 368500 |
| Cooling Capacity | kW | 108.0 |
| Heating Capacity | Btu/h | 436700 |
| Heating Capacity | kW | 128.0 |
| Electrical Data | ||
| Power Supply | 380-415V 3N~ 50Hz | |
| Cooling Power Input | kW | 43.0 |
| Heating Power Input | kW | 38.0 |
| Max. Power Input | kW | 47.0 |
| Max. Current | A | 80.0 |
| Sound | ||
| Sound Pressure Level | dB(A) | 77 |
| Refrigerant | ||
| Refrigerant Type | - | R410A |
| Refrigerant Weight | kg | 14.0+14.0 |
| Air Flow | ||
| Air Flow Volume | CFM | 9710 |
| Air Flow Volume | m³/h | 16500 |
| Pressure | ||
| External Static Pressure | Pa | 125 |
| External Static Pressure | InWg | 0.5 |
| External Static Pressure Range | Pa | 125/310 |
| External Static Pressure Range | InWg | 0.50/1.24 |
| Dimension | ||
| Outline Dimension(W×D×H) | mm | 2850×2240×1240 |
| Package Dimension(W×D×H) | mm | 2863×2253×1285 |
| Weight | ||
| Net Weight | kg | 1009 |
| Gross Weight | kg | 1070 |
| Loading | ||
| Loading Quantity | 20'GP | 2 |
| Loading Quantity | 40'HQ | 8 |
[elementor-template id="19276"]












