Specification
| Model | PGKB-6.2U/AH-1 | |
| Ton | 6.2 | |
| Capacity | ||
| Cooling Capacity | Btu/h | 78500 |
| Cooling Capacity | kW | 23.0 |
| Heating Capacity | Btu/h | 90400 |
| Heating Capacity | kW | 26.5 |
| Electrical Data | ||
| Power Supply | 380-415V 3N~ 50/60Hz | |
| Cooling Power Input | kW | 8.5 |
| Heating Power Input | kW | 7.5 |
| Max. Power Input | kW | 10.0 |
| Max. Current | A | 18.0 |
| Sound | ||
| Sound Pressure Level | dB(A) | 66.0 |
| Refrigerant | ||
| Refrigerant Type | - | R410A |
| Refrigerant Weight | kg | 5.0 |
| Air Flow | ||
| Air Flow Volume | CFM | 1765 |
| Air Flow Volume | m³/h | 3000 |
| Pressure | ||
| External Static Pressure | Pa | 60 |
| External Static Pressure | InWg | 0.24 |
| External Static Pressure Range | Pa | 0-180 |
| External Static Pressure Range | InWg | 0-0.72 |
| Dimension | ||
| Outline Dimension(W×D×H) | mm | 1450×1120×815 |
| Package Dimension(W×D×H) | mm | 1463×1133×860 |
| Weight | ||
| Net Weight | kg | 268 |
| Gross Weight | kg | 289 |
| Loading | ||
| Loading Quantity | 20'GP | 16 |
| Loading Quantity | 40'HQ | 48 |
[elementor-template id="19276"]












