Specification
| Performance | |||
| Cooling Capacity | Btu/h | 24000 | |
| kW | 2.9-7.0-8.0 | ||
| Heating Capacity | Btu/h | 26000 | |
| kW | 3.3-7.7-8.5 | ||
| Max Power Input | w | 4000 | |
| Max Current Input | A | 18.0 | |
| Physical Data | |||
| Compressor | DC/Single-rotary | ||
| Fan Motor | DC | ||
| Outdoor Noise Level |
Power Level | dB(A) | 68 |
| Pressure Level | 54 | ||
| Outdoor Unit |
Dimension(WxHxD) | mm | 935x702x382 |
| PackiFig(WxHxD) | mm | 975x770x435 | |
| Net/Gross Weight | kg | 48.7/52.6 | |
| Refrigerant type/quantity | g | R32/1450 | |
| Piping Data | |||
| Refrigerant Piping |
Liquid Side/Gas Side | mm | Ф9.52/Ф15.88 |
| Max.Pipe Length | m | 20(50) | |
| Max.High Drop | m | 10(25) | |
[elementor-template id="19309"]












