Specification
| Performance | |||
| Cooling Capacity | Btu/h | 36000 | |
| kW | 3.6-10.5-12.8 | ||
| Heating Capacity | Btu/h | 39000 | |
| kW | 4.35-11.5-13.2 | ||
| Max Power Input | w | 4900 | |
| Max Current Input | A | 24.0 | |
| Physical Data | |||
| Compressor | DC/Single-rotary | ||
| Fan Motor | DC | ||
| Outdoor Noise Level |
Power Level | dB(A) | 69 |
| Pressure Level | 58 | ||
| Outdoor Unit |
Dimension(WxHxD) | mm | 1032x807x445 |
| PackiFig(WxHxD) | mm | 1075x875x495 | |
| Net/Gross Weight | kg | 61.3/65 | |
| Refrigerant type/quantity | g | R32/2400 | |
| Piping Data | |||
| Refrigerant Piping |
Liquid Side/Gas Side | mm | Ф9.52/Ф15.88 |
| Max.Pipe Length | m | 50(65) | |
| Max.High Drop | m | 20(30) | |
[elementor-template id="19309"]












