Specification
| Performance | |||
| Cooling Capacity | Btu/h | 55000 | |
| kW | 7.5-16.0-17.0 | ||
| Heating Capacity | Btu/h | 57000 | |
| kW | 8.5-16.8-17.5 | ||
| Max Power Input | w | 6600 | |
| Max Current Input | A | 13.5 | |
| Physical Data | |||
| Compressor | DC/Single-rotary | ||
| Fan Motor | DC | ||
| Outdoor Noise Level |
Power Level | dB(A) | 68 |
| Pressure Level | 58 | ||
| Outdoor Unit |
Dimension(WxHxD) | mm | 1015x1430x450 |
| PackiFig(WxHxD) | mm | 1095x1545x485 | |
| Net/Gross Weight | kg | 112/126.6 | |
| Refrigerant type/quantity | g | R32/4200 | |
| Piping Data | |||
| Refrigerant Piping |
Liquid Side/Gas Side | mm | Ф9.52/Ф15.88 |
| Max.Pipe Length | m | 50(65) | |
| Max.High Drop | m | 20(30) | |
[elementor-template id="19309"]












