Specification
| Model | PGKV-14 | ||
| Capacity Range | HP | 5 | |
| Capacity | Cooling | kW | 14.0 |
| Heating | kW | 16.5 | |
| EER | W/W | 3.90 | |
| COP | W/W | 4.18 | |
| Power Supply | V/Ph/Hz | 220-240/1/50&208-230/1/60 | |
| Min. circuit/Max. fuse Current | A | 40 | |
| Power Consumption | Cooling | kW | 3.59 |
| Heating | kW | 3.95 | |
| Maximum Drive IDU NO. | unit | 8 | |
| Refrigerant Charge Volume | kg | 3.3 | |
| Sound Pressure Level | dB(A) | 58 | |
| Connecting Pipe |
Liquid | mm | φ9.52 |
| Gas | mm | φ15.9 | |
| Dimension (WxDxH) |
Outline | mm | 900*340*1345 |
| Package | mm | 998*458*1500 | |
| Net Weight/Gross Weight | kg | 112/123 | |
| Loading Quantity | 40'GP | unit | 57 |
| 40'HQ | unit | 57 | |
[elementor-template id="19255"]













