Specification
| Model | PGKV-8 | ||
| Capacity Range | HP | 3 | |
| Capacity | Cooling | kW | 8.0 |
| Heating | kW | 9.0 | |
| EER | W/W | 3.90 | |
| COP | W/W | 4.74 | |
| Power Supply | V/Ph/Hz | 220-240/1/50&208-230/1/60 | |
| Min. circuit/Max. fuse Current | A | 25 | |
| Power Consumption | Cooling | kW | 2.05 |
| Heating | kW | 1.90 | |
| Maximum Drive IDU NO. | unit | 4 | |
| Refrigerant Charge Volume | kg | 1.8 | |
| Sound Pressure Level | dB(A) | 56 | |
| Connecting Pipe |
Liquid | mm | φ9.52 |
| Gas | mm | φ15.9 | |
| Dimension (WxDxH) |
Outline | mm | 980*360*790 |
| Package | mm | 1097*477*937 | |
| Net Weight/Gross Weight | kg | 80/90 | |
| Loading Quantity | 40'GP | unit | 96 |
| 40'HQ | unit | 96 | |
[elementor-template id="19255"]













