Specification
| Model | PGKV-22.4 | ||
| Capacity Range | HP | 8 | |
| Capacity | Cooling | kW | 22.4 |
| Heating | kW | 25.0 | |
| EER | W/W | 4.48 | |
| COP | W/W | 5.21 | |
| Power Supply | V/Ph/Hz | 380-415V 3N~50/60Hz | |
| Min. circuit/Max. fuse Current | A | 23/25 | |
| Power Consumption | Cooling | kW | 5.00 |
| Heating | kW | 4.80 | |
| Maximum Drive IDU NO. | unit | 13 | |
| Refrigerant Charge Volume | kg | 5.5 | |
| Sound Pressure Level | dB(A) | 56 | |
| Connecting Pipe |
Liquid | mm | φ9.52 |
| Gas | mm | φ19.05 | |
| Dimension (WxDxH) |
Outline | mm | 930*775*1690 |
| Package | mm | 1000*830*1855 | |
| Net Weight/Gross Weight | kg | 215/225 | |
| Loading Quantity | 40'GP | unit | 28 |
| 40'HQ | unit | 28 | |
[elementor-template id="19255"]




















