Specification
| Model | PGKV-33.5 | ||
| Capacity Range | HP | 12 | |
| Capacity | Cooling | kW | 33.5 |
| Heating | kW | 37.5 | |
| EER | W/W | 4.35 | |
| COP | W/W | 4.81 | |
| Power Supply | V/Ph/Hz | 380-415V 3N~50/60Hz | |
| Min. circuit/Max. fuse Current | A | 24.1/25 | |
| Power Consumption | Cooling | kW | 7.70 |
| Heating | kW | 7.80 | |
| Maximum Drive IDU NO. | unit | 19 | |
| Refrigerant Charge Volume | kg | 5.7 | |
| Sound Pressure Level | dB(A) | 59 | |
| Connecting Pipe | Liquid | mm | φ12.7 |
| Gas | mm | φ25.4 | |
| Dimension (WxDxH) | Outline | mm | 930*775*1690 |
| Package | mm | 1000*830*1855 | |
| Net Weight/Gross Weight | kg | 220/230 | |
| Loading Quantity | 40'GP | unit | 28 |
| 40'HQ | unit | 28 | |
[elementor-template id="19255"]




















