Specification
| Model | PGKV-40 | ||
| Capacity Range | HP | 14 | |
| Capacity | Cooling | kW | 40.0 |
| Heating | kW | 45.0 | |
| EER | W/W | 4.35 | |
| COP | W/W | 4.74 | |
| Power Supply | V/Ph/Hz | 380-415V 3N~50/60Hz | |
| Min. circuit/Max. fuse Current | A | 32.5/40 | |
| Power Consumption | Cooling | kW | 9.20 |
| Heating | kW | 9.50 | |
| Maximum Drive IDU NO. | unit | 23 | |
| Refrigerant Charge Volume | kg | 7 | |
| Sound Pressure Level | dB(A) | 59 | |
| Connecting Pipe |
Liquid | mm | φ12.7 |
| Gas | mm | φ25.4 | |
| Dimension (WxDxH) |
Outline | mm | 1340*775*1690 |
| Package | mm | 1400*830*1855 | |
| Net Weight/Gross Weight | kg | 290/305 | |
| Loading Quantity | 40'GP | unit | 22 |
| 40'HQ | unit | 22 | |
[elementor-template id="19255"]




















