Specification
| Model | PGKV-45 | ||
| Capacity Range | HP | 16 | |
| Capacity | Cooling | kW | 45.0 |
| Heating | kW | 50.0 | |
| EER | W/W | 4.17 | |
| COP | W/W | 4.67 | |
| Power Supply | V/Ph/Hz | 380-415V 3N~50/60Hz | |
| Min. circuit/Max. fuse Current | A | 33.5/40 | |
| Power Consumption | Cooling | kW | 10.80 |
| Heating | kW | 10.70 | |
| Maximum Drive IDU NO. | unit | 26 | |
| Refrigerant Charge Volume | kg | 7.5 | |
| Sound Pressure Level | dB(A) | 60 | |
| Connecting Pipe |
Liquid | mm | φ12.7 |
| Gas | mm | φ28.6 | |
| Dimension (WxDxH) |
Outline | mm | 1340*775*1690 |
| Package | mm | 1400*830*1855 | |
| Net Weight/Gross Weight | kg | 290/305 | |
| Loading Quantity | 40'GP | unit | 22 |
| 40'HQ | unit | 22 | |




















