Specification
| Model | PGKV-50.4 | ||
| Capacity Range | HP | 18 | |
| Capacity | Cooling | kW | 50.4 |
| Heating | kW | 56.5 | |
| EER | W/W | 4.10 | |
| COP | W/W | 4.38 | |
| Power Supply | V/Ph/Hz | 380-415V 3N~50/60Hz | |
| Min. circuit/Max. fuse Current | A | 47/50 | |
| Power Consumption | Cooling | kW | 12.30 |
| Heating | kW | 12.90 | |
| Maximum Drive IDU NO. | unit | 29 | |
| Refrigerant Charge Volume | kg | 8 | |
| Sound Pressure Level | dB(A) | 61 | |
| Connecting Pipe |
Liquid | mm | φ15.9 |
| Gas | mm | φ28.6 | |
| Dimension (WxDxH) |
Outline | mm | 1340*775*1690 |
| Package | mm | 1400*830*1855 | |
| Net Weight/Gross Weight | kg | 295/310 | |
| Loading Quantity | 40'GP | unit | 22 |
| 40'HQ | unit | 22 | |
[elementor-template id="19255"]




















