Specification
| Model | PGKV-68 | ||
| Capacity Range | HP | 24 | |
| Capacity | Cooling | kW | 68.0 |
| Heating | kW | 76.5 | |
| EER | W/W | 3.32 | |
| COP | W/W | 3.81 | |
| Power Supply | V/Ph/Hz | 380-415V 3N~50/60Hz | |
| Min. circuit/Max. fuse Current | A | 49/50 | |
| Power Consumption | Cooling | kW | 20.50 |
| Heating | kW | 20.10 | |
| Maximum Drive IDU NO. | unit | 39 | |
| Refrigerant Charge Volume | kg | 8.3 | |
| Sound Pressure Level | dB(A) | 64 | |
| Connecting Pipe |
Liquid | mm | φ15.9 |
| Gas | mm | φ28.6 | |
| Dimension (WxDxH) |
Outline | mm | 1340*775*1690 |
| Package | mm | 1400*830*1855 | |
| Net Weight/Gross Weight | kg | 355/370 | |
| Loading Quantity | 40'GP | unit | 22 |
| 40'HQ | unit | 22 | |
[elementor-template id="19255"]




















