Specification
| Model | PGKV-Slim-22.4 | ||
| Capacity Range | HP | 4 | |
| Capacity | Cooling | kW | 22.4 |
| Heating | kW | 24 | |
| EER | W/W | 3.99 | |
| COP | W/W | 4.28 | |
| Power Supply | V/Ph/Hz | 380V-415V 3N~50/60Hz | |
| Min. circuit/Max. fuse Current | A | 16 | |
| Power Consumption | Cooling | kW | 3.03 |
| Heating | kW | 3.27 | |
| Maximum Drive IDU NO. | unit | 7 | |
| Refrigerant Charge Volume | kg | 3.3 | |
| Sound Pressure Level | dB(A) | 57 | |
| Connecting Pipe |
Liquid | mm | φ9.52 |
| Gas | mm | φ15.9 | |
| Dimension (WxDxH) |
Outline | mm | 900*340*1345 |
| Package | mm | 998*458*1500 | |
| Net Weight/Gross Weight | kg | 122/133 | |
| Loading Quantity | 40'GP | unit | 57 |
| 40'HQ | unit | 57 | |











