Specification
| Model | PYKSLDB-1400L/CC-3 | |||
| Cooling Capacity | KW | 140 | ||
| 104Kcal/h | 12.0 | |||
| USRT | 39.8 | |||
| Input Power | KW | 30.3 | ||
| Operating Current | A | 52.1 | ||
| Partial Heat Recovery | KW | 42 | ||
| Energy Regulation | % | 0、66、100Three-stage Tolerance | ||
| Power Supply | 3P-380V-50Hz | |||
| Compressor | Type | 5-6 Semi-hermetis Screw | ||
| Quantity | 1 | |||
| Startup Mode | Y-▲ | |||
| Evaporator | Type | Shell And Tube Type | ||
| Cooling Water Flow | m³/h | 24.1 | ||
| Water Resistance | Kpa | 30 | ||
| Interface Size |
DN | 65 | ||
| Condenser | Type | Shell and tube type | ||
| Cooling Water Flow | m³/h | 30.1 | ||
| Water Resistance | Kpa | 25 | ||
| Interface Size |
DN | 65 | ||
| Heat Recovery Unit | Type | Shell and tube type | ||
| Cooling Water Flow | m³/h | 9.0 | ||
| Water Resistance | Kpa | 20 | ||
| Interface Size |
DN | 25 | ||
| Refrigerant | Type | R22/Thermal Expansion Valve/Electronic Expansion Valve | ||
| Filling Capacity | KG | 20 | ||
| Dimensions | Lengths | mm | 2200 | |
| Widths | mm | 800 | ||
| Heights | mm | 1650 | ||
| Net Weights | KG | 1010 | ||
[elementor-template id="19285"]













