Specification
| Model | PYKSLDB-1800L/CC-3 | |||
| Cooling Capacity | KW | 180 | ||
| 104Kcal/h | 15.5 | |||
| USRT | 51.2 | |||
| Input Power | KW | 38 | ||
| Operating Current | A | 68.4 | ||
| Partial Heat Recovery | KW | 54 | ||
| Energy Regulation | % | 0、66、100Three-stage Tolerance | ||
| Power Supply | 3P-380V-50Hz | |||
| Compressor | Type | 5-6 Semi-hermetis Screw | ||
| Quantity | 1 | |||
| Startup Mode | Y-▲ | |||
| Evaporator | Type | Shell And Tube Type | ||
| Cooling Water Flow | m³/h | 31.0 | ||
| Water Resistance | Kpa | 35 | ||
| Interface Size |
DN | 65 | ||
| Condenser | Type | Shell and tube type | ||
| Cooling Water Flow | m³/h | 38.7 | ||
| Water Resistance | Kpa | 30 | ||
| Interface Size |
DN | 80 | ||
| Heat Recovery Unit | Type | Shell and tube type | ||
| Cooling Water Flow | m³/h | 11.6 | ||
| Water Resistance | Kpa | 25 | ||
| Interface Size |
DN | 25 | ||
| Refrigerant | Type | R22/Thermal Expansion Valve/Electronic Expansion Valve | ||
| Filling Capacity | KG | 41 | ||
| Dimensions | Lengths | mm | 2300 | |
| Widths | mm | 900 | ||
| Heights | mm | 1700 | ||
| Net Weights | KG | 1200 | ||
[elementor-template id="19285"]













