Specification
| Model | PYKSLDB-2400L/CC-3 | |||
| Cooling Capacity | KW | 240 | ||
| 104Kcal/h | 20.6 | |||
| USRT | 68.2 | |||
| Input Power | KW | 50.2 | ||
| Operating Current | A | 85.3 | ||
| Partial Heat Recovery | KW | 72 | ||
| Energy Regulation | % | 0、50、75、100Four-stage Tolerance | ||
| Power Supply | 3P-380V-50Hz | |||
| Compressor | Type | 5-6 Semi-hermetis Screw | ||
| Quantity | 1 | |||
| Startup Mode | Y-▲ | |||
| Evaporator | Type | Shell And Tube Type | ||
| Cooling Water Flow | m³/h | 41.3 | ||
| Water Resistance | Kpa | 40 | ||
| Interface Size |
DN | 80 | ||
| Condenser | Type | Shell and tube type | ||
| Cooling Water Flow | m³/h | 51.6 | ||
| Water Resistance | Kpa | 35 | ||
| Interface Size |
DN | 80 | ||
| Heat Recovery Unit | Type | Shell and tube type | ||
| Cooling Water Flow | m³/h | 15.5 | ||
| Water Resistance | Kpa | 30 | ||
| Interface Size |
DN | 50 | ||
| Refrigerant | Type | R22/Thermal Expansion Valve/Electronic Expansion Valve | ||
| Filling Capacity | KG | 45 | ||
| Dimensions | Lengths | mm | 2650 | |
| Widths | mm | 1350 | ||
| Heights | mm | 1500 | ||
| Net Weights | KG | 1350 | ||
[elementor-template id="19285"]













