Specification
| Model | PYKSLDB-2600L/CC-3 | |||
| Cooling Capacity | KW | 260 | ||
| 104Kcal/h | 22.4 | |||
| USRT | 73.9 | |||
| Input Power | KW | 54.8 | ||
| Operating Current | A | 92.4 | ||
| Partial Heat Recovery | KW | 78 | ||
| Energy Regulation | % | 0、50、75、100Four-stage Tolerance | ||
| Power Supply | 3P-380V-50Hz | |||
| Compressor | Type | 5-6 Semi-hermetis Screw | ||
| Quantity | 1 | |||
| Startup Mode | Y-▲ | |||
| Evaporator | Type | Shell And Tube Type | ||
| Cooling Water Flow | m³/h | 44.7 | ||
| Water Resistance | Kpa | 40 | ||
| Interface Size |
DN | 80 | ||
| Condenser | Type | Shell and tube type | ||
| Cooling Water Flow | m³/h | 55.9 | ||
| Water Resistance | Kpa | 35 | ||
| Interface Size |
DN | 80 | ||
| Heat Recovery Unit | Type | Shell and tube type | ||
| Cooling Water Flow | m³/h | 16.8 | ||
| Water Resistance | Kpa | 35 | ||
| Interface Size |
DN | 50 | ||
| Refrigerant | Type | R22/Thermal Expansion Valve/Electronic Expansion Valve | ||
| Filling Capacity | KG | 45 | ||
| Dimensions | Lengths | mm | 2900 | |
| Widths | mm | 1400 | ||
| Heights | mm | 1500 | ||
| Net Weights | KG | 1460 | ||
[elementor-template id="19285"]













