Specification
| Model | PYKSWDB- 1000L/CC-3Z2 | |||
| Cooling Capacity | KW | 110.0 | ||
| 104Kcal/h | 9.5 | |||
| Input Power | KW | 24.0 | ||
| Operating Current | A | 41.7 | ||
| Partial Heat Recovery | KW | 33.0 | ||
| Energy Regulation | 380V 3N~50Hz | |||
| Compressor | Type | Hermetic Scroll | ||
| Quantity | 3 | |||
| Evaporator | Type | Shell and tube type | ||
| Cooling Water Flow | m³/h | 18.9 | ||
| Water Resistance | Kpa | 42 | ||
| Interface Size | DN | 65 | ||
| Condenser | Type | Shell and tube type | ||
| Cooling Water Flow | m³/h | 23.6 | ||
| Water Resistance | Kpa | 36 | ||
| Interface Size | DN | 65 | ||
| Heat Recovery Unit | Type | Shell and tube type | ||
| Hot Water Flow | m³/h | 5.7 | ||
| Water Resistance | Kpa | 33 | ||
| Interface Size | DN | 40 | ||
| Refrigerant | Type | R32/R410a | ||
| Filling Capacity | KG | 18.6/14.1 | ||
| Product Size | Lengths | mm | 2250 | |
| Widths | mm | 650 | ||
| Heights | mm | 1400 | ||
| Running Weight | KG | 680 | ||
[elementor-template id="19288"]













