Specification
| Model | PYKSWDB- 1480L/CC-3Z2 | |||
| Cooling Capacity | KW | 148.0 | ||
| 104Kcal/h | 12.7 | |||
| Input Power | KW | 32.0 | ||
| Operating Current | A | 55.6 | ||
| Partial Heat Recovery | KW | 44.4 | ||
| Energy Regulation | 380V 3N~50Hz | |||
| Compressor | Type | Hermetic Scroll | ||
| Quantity | 4 | |||
| Evaporator | Type | Shell and tube type | ||
| Cooling Water Flow | m³/h | 25.5 | ||
| Water Resistance | Kpa | 45 | ||
| Interface Size | DN | 80 | ||
| Condenser | Type | Shell and tube type | ||
| Cooling Water Flow | m³/h | 31.8 | ||
| Water Resistance | Kpa | 38 | ||
| Interface Size | DN | 80 | ||
| Heat Recovery Unit | Type | Shell and tube type | ||
| Hot Water Flow | m³/h | 7.6 | ||
| Water Resistance | Kpa | 34 | ||
| Interface Size | DN | 40 | ||
| Refrigerant | Type | R32/R410a | ||
| Filling Capacity | KG | 24.5/19.1 | ||
| Product Size | Lengths | mm | 2460 | |
| Widths | mm | 820 | ||
| Heights | mm | 1450 | ||
| Running Weight | KG | 770 | ||
[elementor-template id="19288"]













