Specification
| Model | PYKSWDB- 300L/CC-3Z2 | |||
| Cooling Capacity | KW | 30.0 | ||
| 104Kcal/h | 2.6 | |||
| Input Power | KW | 6.6 | ||
| Operating Current | A | 12.0 | ||
| Partial Heat Recovery | KW | 9.0 | ||
| Energy Regulation | 380V 3N~50Hz | |||
| Compressor | Type | Hermetic Scroll | ||
| Quantity | 2 | |||
| Evaporator | Type | Shell and tube type | ||
| Cooling Water Flow | m³/h | 5.2 | ||
| Water Resistance | Kpa | 34 | ||
| Interface Size | DN | 40 | ||
| Condenser | Type | Shell and tube type | ||
| Cooling Water Flow | m³/h | 6.4 | ||
| Water Resistance | Kpa | 31 | ||
| Interface Size | DN | 40 | ||
| Heat Recovery Unit | Type | Shell and tube type | ||
| Hot Water Flow | m³/h | 1.5 | ||
| Water Resistance | Kpa | 28 | ||
| Interface Size | DN | 25 | ||
| Refrigerant | Type | R32/R410a | ||
| Filling Capacity | KG | 5.1/4.0 | ||
| Product Size | Lengths | mm | 1520 | |
| Widths | mm | 550 | ||
| Heights | mm | 1250 | ||
| Running Weight | KG | 280 | ||
[elementor-template id="19288"]













