Specification
| Model | PYKSWDB- 380L/CC-3Z2 | |||
| Cooling Capacity | KW | 38.0 | ||
| 104Kcal/h | 3.3 | |||
| Input Power | KW | 7.6 | ||
| Operating Current | A | 13.6 | ||
| Partial Heat Recovery | KW | 11.4 | ||
| Energy Regulation | 380V 3N~50Hz | |||
| Compressor | Type | Hermetic Scroll | ||
| Quantity | 2 | |||
| Evaporator | Type | Shell and tube type | ||
| Cooling Water Flow | m³/h | 6.5 | ||
| Water Resistance | Kpa | 35 | ||
| Interface Size | DN | 40 | ||
| Condenser | Type | Shell and tube type | ||
| Cooling Water Flow | m³/h | 8.2 | ||
| Water Resistance | Kpa | 31 | ||
| Interface Size | DN | 40 | ||
| Heat Recovery Unit | Type | Shell and tube type | ||
| Hot Water Flow | m³/h | 2.0 | ||
| Water Resistance | Kpa | 28 | ||
| Interface Size | DN | 25 | ||
| Refrigerant | Type | R32/R410a | ||
| Filling Capacity | KG | 6.4/5.1 | ||
| Product Size | Lengths | mm | 1520 | |
| Widths | mm | 550 | ||
| Heights | mm | 1250 | ||
| Running Weight | KG | 300 | ||
[elementor-template id="19288"]













