Specification
| Model | PYKSWDB- 450L/CC-3Z2 | |||
| Cooling Capacity | KW | 45.0 | ||
| 104Kcal/h | 3.9 | |||
| Input Power | KW | 9.9 | ||
| Operating Current | A | 18.0 | ||
| Partial Heat Recovery | KW | 13.5 | ||
| Energy Regulation | 380V 3N~50Hz | |||
| Compressor | Type | Hermetic Scroll | ||
| Quantity | 3 | |||
| Evaporator | Type | Shell and tube type | ||
| Cooling Water Flow | m³/h | 7.7 | ||
| Water Resistance | Kpa | 38 | ||
| Interface Size | DN | 50 | ||
| Condenser | Type | Shell and tube type | ||
| Cooling Water Flow | m³/h | 9.7 | ||
| Water Resistance | Kpa | 33 | ||
| Interface Size | DN | 50 | ||
| Heat Recovery Unit | Type | Shell and tube type | ||
| Hot Water Flow | m³/h | 2.3 | ||
| Water Resistance | Kpa | 29 | ||
| Interface Size | DN | 25 | ||
| Refrigerant | Type | R32/R410a | ||
| Filling Capacity | KG | 7.8/6.0 | ||
| Product Size | Lengths | mm | 2010 | |
| Widths | mm | 550 | ||
| Heights | mm | 1250 | ||
| Running Weight | KG | 390 | ||
[elementor-template id="19288"]













