Specification
| Model | PYKSWDB- 620L/CC-3Z2 | |||
| Cooling Capacity | KW | 62.0 | ||
| 104Kcal/h | 5.3 | |||
| Input Power | KW | 13.3 | ||
| Operating Current | A | 23.6 | ||
| Partial Heat Recovery | KW | 18.6 | ||
| Energy Regulation | 380V 3N~50Hz | |||
| Compressor | Type | Hermetic Scroll | ||
| Quantity | 2 | |||
| Evaporator | Type | Shell and tube type | ||
| Cooling Water Flow | m³/h | 10.7 | ||
| Water Resistance | Kpa | 39 | ||
| Interface Size | DN | 65 | ||
| Condenser | Type | Shell and tube type | ||
| Cooling Water Flow | m³/h | 13.3 | ||
| Water Resistance | Kpa | 35 | ||
| Interface Size | DN | 65 | ||
| Heat Recovery Unit | Type | Shell and tube type | ||
| Hot Water Flow | m³/h | 3.2 | ||
| Water Resistance | Kpa | 31 | ||
| Interface Size | DN | 32 | ||
| Refrigerant | Type | R32/R410a | ||
| Filling Capacity | KG | 10.5/8.0 | ||
| Product Size | Lengths | mm | 2010 | |
| Widths | mm | 650 | ||
| Heights | mm | 1350 | ||
| Running Weight | KG | 420 | ||
[elementor-template id="19288"]













