Specification
| Model | PYKSWDB- 730L/CC-3Z2 | |||
| Cooling Capacity | KW | 73.0 | ||
| 104Kcal/h | 6.3 | |||
| Input Power | KW | 16.0 | ||
| Operating Current | A | 27.8 | ||
| Partial Heat Recovery | KW | 21.9 | ||
| Energy Regulation | 380V 3N~50Hz | |||
| Compressor | Type | Hermetic Scroll | ||
| Quantity | 2 | |||
| Evaporator | Type | Shell and tube type | ||
| Cooling Water Flow | m³/h | 12.6 | ||
| Water Resistance | Kpa | 39 | ||
| Interface Size | DN | 65 | ||
| Condenser | Type | Shell and tube type | ||
| Cooling Water Flow | m³/h | 15.7 | ||
| Water Resistance | Kpa | 35 | ||
| Interface Size | DN | 65 | ||
| Heat Recovery Unit | Type | Shell and tube type | ||
| Hot Water Flow | m³/h | 3.8 | ||
| Water Resistance | Kpa | 31 | ||
| Interface Size | DN | 32 | ||
| Refrigerant | Type | R32/R410a | ||
| Filling Capacity | KG | 12.4/9.5 | ||
| Product Size | Lengths | mm | 2010 | |
| Widths | mm | 650 | ||
| Heights | mm | 1350 | ||
| Running Weight | KG | 490 | ||
[elementor-template id="19288"]













