Specification
| Model | PYKSWDB- 930L/CC-3Z2 | |||
| Cooling Capacity | KW | 93.0 | ||
| 104Kcal/h | 8.0 | |||
| Input Power | KW | 19.9 | ||
| Operating Current | A | 35.4 | ||
| Partial Heat Recovery | KW | 27.9 | ||
| Energy Regulation | 380V 3N~50Hz | |||
| Compressor | Type | Hermetic Scroll | ||
| Quantity | 3 | |||
| Evaporator | Type | Shell and tube type | ||
| Cooling Water Flow | m³/h | 16.0 | ||
| Water Resistance | Kpa | 42 | ||
| Interface Size | DN | 65 | ||
| Condenser | Type | Shell and tube type | ||
| Cooling Water Flow | m³/h | 20.0 | ||
| Water Resistance | Kpa | 36 | ||
| Interface Size | DN | 65 | ||
| Heat Recovery Unit | Type | Shell and tube type | ||
| Hot Water Flow | m³/h | 4.8 | ||
| Water Resistance | Kpa | 33 | ||
| Interface Size | DN | 32 | ||
| Refrigerant | Type | R32/R410a | ||
| Filling Capacity | KG | 15.5/12.0 | ||
| Product Size | Lengths | mm | 2250 | |
| Widths | mm | 650 | ||
| Heights | mm | 1400 | ||
| Running Weight | KG | 510 | ||
[elementor-template id="19288"]













